Team Relay 50 minutes
|
| Kris Abrahamson / Rick Vircavs | 6 laps | 1:02:10 |
| Jeremy Trask / Dave Bitschy | 6 laps | 1:03:41 |
| Shane McNaughton / Brent Waliduda | 6 laps | 1:07:03 |
| Dion Geisbrecht / David Meban | 6 laps | 1:07:24 |
| Orville Aldrich / Pedro Peralta | 6 laps | 1:10:55 |
| Michael Wrubleski / David Levett | 6 laps | 1:16:05 |
| Jeremy Erdmann / Dave Moore | 5 laps | 1:03:23 |
| Miguel Kukura / Jeremy Wirges | 5 laps | 1:16:05 |
| Dan Fontaine / Mike Wirges | 5 laps | 1:17:02 |
| Marc Quinett / Seth Quinett | 3 laps | 52:24 |
Beginner: 1 lap (4 km)
|
| Nash Brogden | | 22:19 |
| Gabby Kukura | | 27:33 |
| Samantha Wirges | | 40:17 |